Rectangular hollow section in black and galvanised steel, from 20 × 10 to 200 × 100 mm and 1.5 to 5 mm thick. 6-metre bars in stock at our warehouse in Icod de los Vinos, with cutting to size and delivery across the island.
You may be interested inBase plates→
Filter the table, add the sizes you need and send us your order. Your order is saved even if you change page, so you can combine several products and send it all at once.
| Size (mm) | Thickness | Material type | Weight per 6 m bar | Weight per metre | Add to order |
|---|---|---|---|---|---|
| 20×10 | 1.5 mm | GalvanisedBlack | 3.66 kg | 0.61 kg/m | |
| 30×10 | 1.5 mm | GalvanisedBlack | 5.40 kg | 0.90 kg/m | |
| 30×15 | 1.5 mm | Galvanised | 6.00 kg | 1.00 kg/m | |
| 30×20 | 1.5 mm | GalvanisedBlack | 6.80 kg | 1.13 kg/m | |
| 40×10 | 1.5 mm | GalvanisedBlack | 6.90 kg | 1.15 kg/m | |
| 40×20 | 1.5 mm | GalvanisedBlack | 8.04 kg | 1.34 kg/m | |
| 40×30 | 1.5 mm | GalvanisedBlack | 9.80 kg | 1.63 kg/m | |
| 50×20 | 1.5 mm | GalvanisedBlack | 9.90 kg | 1.65 kg/m | |
| 50×30 | 1.5 mm | GalvanisedBlack | 11.40 kg | 1.90 kg/m | |
| 50×30 | 3 mm | Black | 25.20 kg | 4.20 kg/m | |
| 50×40 | 1.5 mm | GalvanisedBlack | 12.80 kg | 2.13 kg/m | |
| 60×20 | 1.5 mm | GalvanisedBlack | 11.40 kg | 1.90 kg/m | |
| 60×30 | 1.5 mm | GalvanisedBlack | 12.80 kg | 2.13 kg/m | |
| 60×40 | 1.5 mm | GalvanisedBlack | 14.40 kg | 2.40 kg/m | |
| 60×40 | 2 mm | GalvanisedBlack | 18.07 kg | 3.01 kg/m | |
| 60×40 | 3 mm | GalvanisedBlack | 27.00 kg | 4.50 kg/m | |
| 80×20 | 1.5 mm | GalvanisedBlack | 14.40 kg | 2.40 kg/m | |
| 80×40 | 1.5 mm | GalvanisedBlack | 16.50 kg | 2.75 kg/m | |
| 80×40 | 2 mm | GalvanisedBlack | 22.74 kg | 3.79 kg/m | |
| 80×40 | 3 mm | GalvanisedBlack | 32.40 kg | 5.40 kg/m | |
| 100×50 | 2 mm | GalvanisedBlack | 27.50 kg | 4.58 kg/m | |
| 100×50 | 3 mm | GalvanisedBlack | 39.80 kg | 6.63 kg/m | |
| 120×60 | 2 mm | GalvanisedBlack | 34.40 kg | 5.73 kg/m | |
| 120×60 | 3 mm | GalvanisedBlack | 48.25 kg | 8.04 kg/m | |
| 200×100 | 5 mm | Black | 139.14 kg | 23.19 kg/m |
No sizes match those filters. Ask us on WhatsApp.
Approximate weights per 6 m bar. Availability may vary: please check with us.
General guidance. For load-bearing structures, always consult an engineer.
Enclosures, simple grilles, light frames, furniture and metal joinery.
Doors, gates, railings and light structures that need a bit more rigidity.
Pergolas, columns, brackets and frames that will carry more weight.
Uncoated steel. The best choice if you're going to paint it, for indoors and for welding in the workshop.
Zinc-coated against corrosion. Recommended for outdoors and areas near the sea. When welding it, work with good ventilation.
From 20 × 10 to 200 × 100 mm, 1.5 to 5 mm thick depending on the size. The table shows all available sizes.
We have almost all sizes in black and galvanised. The 30 × 15 only in galvanised, and the 50 × 30 × 3 and 200 × 100 × 5 only in black. You can filter the table by material type.
Rectangular tube bars are 6 metres long. If you need another length, we cut them to size in the warehouse.
The table shows the weight of each bar and the weight per metre. If you add the sizes to "Prepare your order", we'll work out the approximate total of bars and kilos.
Yes. We deliver across the island from our warehouse in Icod de los Vinos and also ship material to the other islands. If you prefer, you can collect it from the warehouse.
Prepare your order on this page and send it by WhatsApp, or message us on 638 79 86 98, call us on 922 12 12 23 or use the Request a quote page.
Tell us the size, thickness, material type and quantity, and we'll get back to you as soon as possible.