Steel flat bars in black and galvanised, from 12 × 3 to 300 × 10 mm and in 6-metre bars. Full stock for metalwork and industry at our warehouse in Icod de los Vinos, with cutting to size and delivery across the island.

Filter the table, add the sizes you need and send us your order. Your order is saved even if you change page, so you can combine several products and send it all at once.
| Width × thickness (mm) | Thickness | Material type | Weight per 6 m bar | Weight per metre | Add to order |
|---|---|---|---|---|---|
| 12 × 3 | 3 mm | Black | 1.80 kg | 0.30 kg/m | |
| 16 × 3 | 3 mm | Black | 2.40 kg | 0.40 kg/m | |
| 20 × 3 | 3 mm | GalvanisedBlack | 2.94 kg | 0.49 kg/m | |
| 20 × 5 | 5 mm | Black | 4.92 kg | 0.82 kg/m | |
| 20 × 8 | 8 mm | Black | 7.86 kg | 1.31 kg/m | |
| 20 × 10 | 10 mm | Black | 9.78 kg | 1.63 kg/m | |
| 25 × 3 | 3 mm | Black | 3.72 kg | 0.62 kg/m | |
| 30 × 3 | 3 mm | GalvanisedBlack | 4.44 kg | 0.74 kg/m | |
| 30 × 5 | 5 mm | GalvanisedBlack | 7.44 kg | 1.24 kg/m | |
| 30 × 8 | 8 mm | Black | 11.76 kg | 1.96 kg/m | |
| 30 × 10 | 10 mm | Black | 14.70 kg | 2.45 kg/m | |
| 40 × 3 | 3 mm | GalvanisedBlack | 5.94 kg | 0.99 kg/m | |
| 40 × 5 | 5 mm | GalvanisedBlack | 9.90 kg | 1.65 kg/m | |
| 40 × 8 | 8 mm | GalvanisedBlack | 15.66 kg | 2.61 kg/m | |
| 40 × 10 | 10 mm | GalvanisedBlack | 19.62 kg | 3.27 kg/m | |
| 50 × 5 | 5 mm | GalvanisedBlack | 12.36 kg | 2.06 kg/m | |
| 50 × 8 | 8 mm | GalvanisedBlack | 23.52 kg | 3.92 kg/m | |
| 50 × 10 | 10 mm | GalvanisedBlack | 29.40 kg | 4.90 kg/m | |
| 60 × 5 | 5 mm | GalvanisedBlack | 14.88 kg | 2.48 kg/m | |
| 60 × 8 | 8 mm | Black | 23.52 kg | 3.92 kg/m | |
| 60 × 10 | 10 mm | Black | 29.40 kg | 4.90 kg/m | |
| 70 × 5 | 5 mm | Black | 17.34 kg | 2.89 kg/m | |
| 70 × 10 | 10 mm | GalvanisedBlack | 34.32 kg | 5.72 kg/m | |
| 80 × 5 | 5 mm | GalvanisedBlack | 19.80 kg | 3.30 kg/m | |
| 80 × 8 | 8 mm | GalvanisedBlack | 31.32 kg | 5.22 kg/m | |
| 80 × 10 | 10 mm | GalvanisedBlack | 39.18 kg | 6.53 kg/m | |
| 100 × 5 | 5 mm | GalvanisedBlack | 24.78 kg | 4.13 kg/m | |
| 100 × 8 | 8 mm | GalvanisedBlack | 38.88 kg | 6.48 kg/m | |
| 100 × 10 | 10 mm | GalvanisedBlack | 48.96 kg | 8.16 kg/m | |
| 120 × 6 | 6 mm | Black | 35.58 kg | 5.93 kg/m | |
| 120 × 10 | 10 mm | Black | 58.80 kg | 9.80 kg/m | |
| 150 × 10 | 10 mm | GalvanisedBlack | 73.62 kg | 12.27 kg/m | |
| 200 × 10 | 10 mm | GalvanisedBlack | 97.98 kg | 16.33 kg/m | |
| 250 × 10 | 10 mm | Black | 118.98 kg | 19.83 kg/m | |
| 300 × 10 | 10 mm | Black | 145.56 kg | 24.26 kg/m |
No sizes match those filters. Ask us on WhatsApp.
Approximate weights per 6 m bar. Availability may vary: please check with us.
Uncoated steel. The best choice if you're going to paint it, for indoors and for welding in the workshop.
Zinc-coated against corrosion. Recommended for outdoors and areas near the sea. When welding it, work with good ventilation.
From 12 × 3 to 300 × 10 mm (width × thickness), in 6-metre bars.
Yes, many sizes are available in galvanised as well as black. You can filter the table by material type.
Yes, we also have drilled flat bars for wrought iron and metalwork.
The table shows the weight of each bar and the weight per metre. If you add the sizes to "Prepare your order", we'll work out the approximate total of bars and kilos.
Yes. We deliver across the island from our warehouse in Icod de los Vinos and also ship material to the other islands. If you prefer, you can collect it from the warehouse.
Prepare your order on this page and send it by WhatsApp, or message us on 638 79 86 98, call us on 922 12 12 23 or use the Request a quote page.
Tell us the width, thickness, material type and quantity, and we'll get back to you as soon as possible.